<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESS AV</title>
	<atom:link href="http://www.essav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essav.com</link>
	<description>Systems Integration - Audio Video Data</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESS at PVA Annual Convention at MariTrends 2012</title>
		<link>http://www.essav.com/2012/01/25/ess-at-pva-annual-convention-at-maritrends-2012/</link>
		<comments>http://www.essav.com/2012/01/25/ess-at-pva-annual-convention-at-maritrends-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:44:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essav.com/?p=1232</guid>
		<description><![CDATA[Catch the Vessel Alert exhibit at the Annual PVA Show. At our booth you can see the latest in communicating with your passengers while also improving satisfaction and ROI. Learn about external video sources, advertising and sponsorships, integration with emergency systems, and &#8230; <a href="http://www.essav.com/2012/01/25/ess-at-pva-annual-convention-at-maritrends-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Catch the <a title="Vessel Alert" href="http://www.essav.com/markets/maritime/vessel-alert/">Vessel Alert</a> exhibit at the Annual PVA Show. At our booth you can see the latest in communicating with your passengers while also improving satisfaction and ROI.</p>
<p>Learn about external video sources, advertising and sponsorships, integration with emergency systems, and more. Additionally, we will be showing off our Paging and General Alarm systems.</p>
<p>See you at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essav.com/2012/01/25/ess-at-pva-annual-convention-at-maritrends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS at Workboat 2011</title>
		<link>http://www.essav.com/2011/11/16/ess-at-workboat-2011/</link>
		<comments>http://www.essav.com/2011/11/16/ess-at-workboat-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:00:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Upcoming Event]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Vessel Alert]]></category>

		<guid isPermaLink="false">http://www.essav.com/?p=1082</guid>
		<description><![CDATA[Be sure to stop by our booth #3206 to see our latest Marine System Solutions. We will be holding live demonstrations of our Maritime Solutions in New Orleans November 30th through December 2nd. Vessel Alert (link) The ESS Vessel Alert system &#8230; <a href="http://www.essav.com/2011/11/16/ess-at-workboat-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be sure to stop by our booth #3206 to see our latest Marine System Solutions. We will be holding live demonstrations of our <a title="Maritime Solutions" href="http://www.essav.com/markets/maritime/">Maritime Solutions</a> in New Orleans November 30th through December 2nd.</p>
<h2>Vessel Alert (<a href="/solutions/maritime/vessel-alert/">link</a>)</h2>
<p>The ESS Vessel Alert system brings you the latest in visual notification compliance for passenger safety. Check out our solution page for Vessel Alert (<a href="/solutions/maritime/vessel-alert/">link</a>) for more information.</p>
<h2>Paging and General Alarm</h2>
<p>Also on display will be our traditional Paging and General Alarm system. We will be showing such features as recorded messaging, multiple zones, and more.</p>
<p>Please take the time to come by our booth. We&#8217;ll also be happy to setup a Webinar demonstration of our systems. <a href="/contact-us/">Contact Us</a> to schedule a demonstration with one of our product engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essav.com/2011/11/16/ess-at-workboat-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Digital Signs and Displays for Dummies</title>
		<link>http://www.essav.com/2011/11/11/book-digital-signage-for-dummies/</link>
		<comments>http://www.essav.com/2011/11/11/book-digital-signage-for-dummies/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.essav.com/?p=1130</guid>
		<description><![CDATA[Are you a Marketing and Communications buff trying to wrap your head around Digital Signage? You might checkout the latest &#8220;For Dummies&#8221; Edition book coming out this holiday season. About the book: Digital Signs &#38; Displays For Dummies outlines to &#8230; <a href="http://www.essav.com/2011/11/11/book-digital-signage-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a Marketing and Communications buff trying to wrap your head around Digital Signage? You might checkout the latest &#8220;For Dummies&#8221; Edition book coming out this holiday season. About the book:</p>
<blockquote><p><em>Digital Signs &amp; Displays For Dummies</em> outlines to marketing and communications professionals ways to target messages exactly how, where and when they want to deliver them. The book also explains to readers how to generate dynamic content, manage key performance indicators and greatly improve corporate communications effectiveness.</p></blockquote>
<p>The book is available for free from our partner Scala <a href="http://www.scala.com/f/welcome-to-scala-creative-intelligence-in-digital-communication-software" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essav.com/2011/11/11/book-digital-signage-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great American Steamboat Company</title>
		<link>http://www.essav.com/2011/10/01/great-american-steamboat-company/</link>
		<comments>http://www.essav.com/2011/10/01/great-american-steamboat-company/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:30:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Maritime]]></category>

		<guid isPermaLink="false">http://www.essav.com/?p=1088</guid>
		<description><![CDATA[If you&#8217;re looking for a vacation idea, look no further than the Great American Steamboat Company (link). They have put the American Queen back in service. The American Queen is a 220 Cabin Steamboat that used to run under the &#8230; <a href="http://www.essav.com/2011/10/01/great-american-steamboat-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a vacation idea, look no further than the Great American Steamboat Company (<a href="http://www.greatamericansteamboatcompany.com">link</a>). They have put the American Queen back in service. The American Queen is a 220 Cabin Steamboat that used to run under the Delta Queen Steamboat Company before being docked in Beaumont, TX.</p>
<p>Now the boat has been purchased and will conduct Mid-Western river tours for GASC.</p>
<p>Check out the Great American Steamboat Company <a title="Website" href="http://www.greatamericansteamboatcompany.com/" target="_blank">website</a> for more information.</p>
<p>photo credit: Great American Steamboat Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essav.com/2011/10/01/great-american-steamboat-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

